lori swims
Tuesday, January 27, 2009
muskeg trails
I made it on the lower loop on Sunday--at about -20C or lower by the time I finished. Tuesday--the upper loop at about -1C. Crazy country. It's great to be skiing, though!
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
About Me
lori-ann
View my complete profile
swim links
Alberta Masters Swimming Association
Masters Swimming Canada
Swim Alberta
Swimming Canada
Sydney 2009 World Masters Games
mac pool
swim meets
Alberta Masters Swim Schedule 2008-2009
Calgary Masters Swim Club
Penguin Swimming hosted meets
Penguin Masters Cup Nov 15, 2008 (pdf file)
Blog Archive
Blog Archive
25 October - 1 November (2)
26 July - 2 August (1)
19 July - 26 July (2)
24 May - 31 May (1)
26 April - 3 May (2)
12 April - 19 April (1)
5 April - 12 April (1)
29 March - 5 April (2)
22 March - 29 March (4)
15 March - 22 March (1)
8 March - 15 March (1)
22 February - 1 March (1)
8 February - 15 February (3)
1 February - 8 February (5)
25 January - 1 February (3)
18 January - 25 January (3)
11 January - 18 January (2)
4 January - 11 January (5)
28 December - 4 January (3)
21 December - 28 December (3)
14 December - 21 December (3)
7 December - 14 December (3)
30 November - 7 December (1)
16 November - 23 November (2)
9 November - 16 November (4)
2 November - 9 November (4)
26 October - 2 November (4)
19 October - 26 October (3)
12 October - 19 October (7)
5 October - 12 October (6)
28 September - 5 October (7)
21 September - 28 September (9)
14 September - 21 September (8)
Labels
alp
coached practice
food
hmm. . .
kinsmen
long course
mac pool
mileage
mss
playlist
recipes
running
self-diagnosis
skiing
snowshoe-ing
strategy
swim gear
swim meets
video
workouts
No comments:
Post a Comment